
Super simple to do with the Nespresso® espresso capsules, coffee machine and milk frother! Over the years, Nespresso® has come up with beautifully designed, all-in-one coffee, espresso and cappuccino machines. But my 10-year-old 2nd generation espresso machine and separate milk frother work just fine and are easy to clean. The machine makes a wonderful espresso crema and the frother makes the perfect milk foam with unsweetened almond milk. Enjoy!
| Ingredient | Brand | Quantity | Price (Excluding Tax) |
| Ristretto Italiano Decaffeinato | Nespresso® | 3 Capsules | $2.10 |
| Unsweetened Almond Milk | Silk® | 1/2 Cup 120mL | $0.24 |
| Artificial Sweetener | Splenda® | 1 Packet | $0.05 |
| TOTAL MEAL | 2 Portions | $2.39 |
Prep Time:
5 Minutes
| Nutritional Category | Amount (Per Portion) | % Of Daily Recommended Value (Per Portion) |
| Calories | 9 | 0% |
| Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Carbohydrates | 1g | 0% |
| Dietary Fiber | 1g | 1% |
| Sugar | 1g | |
| Added Sugar | 0g | |
| Protein | 1g | |
| Sodium | 31mg | 1% |
| Vitamin A | 4% | |
| Vitamin D | 3% | |
| Vitamin E | 6% | |
| Calcium | 8% | |
| Iron | 1% | |
| Potassium | 1% | |
| Magnesium | 1% |

You must be logged in to post a comment.