Steph’s Workout Routine
| Stroke(s) | Length(s) |
| Breaststroke | 1500m |
| Alternating Freestyle / Breaststroke | 100m: 25m x 4 |
| Breaststroke | 300m |
| Alternating Freestyle / Breaststroke | 100m: 25m x 4 |
| TOTAL | 2000M |
Exercise Routines Are Dependent On Individual Physical Conditions and Per Doctor’s Recommendations
See Disclaimers Below
Dani’s Workout Routine
| Stroke(s) | Length(s) |
| Breaststroke | 500m |
| Freestyle | 500m |
| Breaststroke | 1000m |
| Freestyle | 500m |
| TOTAL | 2500M |
Exercise Routines Are Dependent On Individual Physical Conditions and Per Doctor’s Recommendations
See Disclaimers Below



You must be logged in to post a comment.