| Steph’s Routine | Frequency |
| Lap Swimming – 40 minutes (2200m) – 4 times | Weekly |
| Yoga – 20 minutes | Daily |
| Walking – 60 minutes | Daily |
| Biking (Framed Wolftrax Fat Bike) – 120 minutes | Ad Hoc |
| Theragun G3 – 10 minutes | Daily |
| Low EMF FAR Infrared Sauna – 40 minutes (Dynamic Saunas – Heming Model) | Daily |
| Pullups (Body Flex Sports Body Champ® VKR1010 Power Tower) – 25 x 4 sets | Daily |
| ABS Abdominal Roller Wheel – 20 x 4 sets | Daily |
| TriggerPoint™ GRID® Foam Roller – 5 minutes | Daily |
| AVLT-Power Triple Monitor Standing Desk – 20 minutes / 3 times | Daily |
| SensorPEDIC® Lumbar Memory Foam Chair Support | Daily |
| ComfiLife Coccyx Cushion Chair Support | Daily |
| Foot Riser (Baxton™ Studio Siskal Modern Cube Ottoman) | Daily |
| Body Data Tracking (Fitbit® Versa 2™) | Daily |
See Disclaimers Below
| Dani’s Routine | Frequency |
| Lap Swimming – 40 minutes (2500m) – 4 times | Weekly |
| Yoga – 20 minutes | Daily |
| Walking – 60 minutes | Daily |
| Biking (Framed Wolftrax Fat Bike) – 120 minutes | Ad Hoc |
| Theragun G3 – 10 minutes | Daily |
| Low EMF FAR Infrared Sauna – 40 minutes (Dynamic Saunas – Heming Model) | Daily |
| TriggerPoint™ GRID® Foam Roller – 5 minutes | Daily |
| AVLT-Power Triple Monitor Standing Desk – 20 minutes / 3 times | Daily |
| SensorPEDIC® Lumbar Memory Foam Chair Support | Daily |
| ComfiLife Coccyx Cushion Chair Support | Daily |
| Foot Riser (Baxton™ Studio Siskal Modern Cube Ottoman) | Daily |
| Body Data Tracking (Fitbit® Versa 2™) | Daily |
See Disclaimers Below




You must be logged in to post a comment.