| Steph’s Routine | Frequency |
| Activated Charcoal 260mg – 2 Capsules (Nature’s Bounty®) | Daily |
| Low EMF FAR Infrared Sauna – 40 minutes (Dynamic Saunas – Heming Model) | Daily |
| Samsung POWERbot™ Pet Robot Vacuum – 4 times | Daily |
| Alen® BreatheSmart HEPA Filter Purifier | 24/7 |
| Filtrete™ MPR2200 Elite Allergen Healthy Living Cleaning / Replacement | Monthly |
| Frigidaire® 70-Pint Dehumidifiers | 24/7 |
| Swiffer® Dusters™ | Daily |
| Swiffer® Sweeper® Floor Mop | Daily |
| NeilMed® Sinus Rinse™ – 3 times | Daily |
| Lysol® Disinfectant Spray and Wipes | Daily |
| Pro-Lab® Mold Test Kit | Quarterly |
| Cardio Exercise – 40 minutes / 4 times | Weekly |
| Low-Toxin Diet (Low-Sugar, No Alcohol, Low-Fat, Low Sodium, High Fruits & Vegetables) | Daily |
| Avoidance of Moldy Indoor Environments | Daily |
See Disclaimers Below
| Dani’s Routine | Frequency |
| Low EMF FAR Infrared Sauna – 40 minutes (Dynamic Saunas – Heming Model) | Daily |
| Samsung POWERbot™ Pet Robot Vacuum – 4 times | Daily |
| Alen® BreatheSmart HEPA Filter Purifier | 24/7 |
| Filtrete™ MPR2200 Elite Allergen Healthy Living Cleaning / Replacement | Monthly |
| Frigidaire® 70-Pint Dehumidifiers | 24/7 |
| Swiffer® Dusters™ | Daily |
| Swiffer® Sweeper® Floor Mop | Daily |
| NeilMed® Sinus Rinse™ – 3 times | Daily |
| Lysol® Disinfectant Spray and Wipes | Daily |
| Pro-Lab® Mold Test Kit | Quarterly |
| Cardio Exercise – 40 minutes / 4 times | Weekly |
| Low-Toxin Diet (Low-Sugar, No Alcohol, Low-Fat, Low Sodium, High Fruits & Vegetables) | Daily |
| Avoidance of Moldy Indoor Environments | Daily |
See Disclaimers Below




You must be logged in to post a comment.