This recipe works with any veggies you prefer – just adjust the cooking time accordingly!
- Drizzle olive oil on a baking sheets
- Cut up your veggies and the tops off the garlic cloves and arrange them on the sheets
- Spice it up to your taste preference and add minced garlic on top
- Carefully put the baking sheets in the oven to cook
- Once ready, open the oven carefully as the first wave of steam coming out of the oven is really hot
- Grab the baking sheets with a kitchen glove and use a kitchen spatula to serve the veggies in the bowls
- Enjoy!
Ingredient | Brand | Quantity | Price (Excluding Tax) |
Broccoli | Fresh Produce | 1/2 Head 304g | $1.00 |
Cauliflower | Fresh Produce | 1/2 Head 420g | $2.00 |
Brussel Sprouts | Fresh Produce | 10 Brussel Sprouts 225g | $2.50 |
Yellow Squash | Fresh Produce | 1 Medium Squash | $0.51 |
Zucchini Squash | Fresh Produce | 1 Medium Zucchini | $0.51 |
Red Bell Pepper | Fresh Produce | 1/2 Pepper | $1.00 |
Orange Bell Peppers | Fresh Produce | 1/2 Pepper | $1.00 |
Yellow Bell Peppers | Fresh Produce | 1/2 Pepper | $1.00 |
Sweet Potatoes | Fresh Produce | 1/2 Potato 1/2 Pound | $0.74 |
Red Potatoes | Fresh From The Start™ | 2 Potatoes 148 g/Each | $1.00 |
Sweet Onion | Fresh Produce | 1/2 Onion | $0.51 |
Baby Cut Carrots | Fresh Produce | 3 Oz 85g | $0.30 |
Garlic Bulb | Fresh Produce | 2 Bulbs | $1.58 |
Extra Virgin Olive Oil | Bertolli® | 3 Tbsp | $0.42 |
Minced Garlic | Christopher Ranch® | 10 Tsp | $0.36 |
Spices – Chipotle Chili Powder, Ground Cayenne Red Pepper, Crushed Red Pepper, Minced Onion, Minced Garlic | McCormick® | To Taste | Negligible |
TOTAL MEAL | 4 Portions | $14.43 |
Prep Time:
10 Minutes
Cook Time:
Vegetables (Oven) – 30 Minutes
Oven Temperature:
400° F
Nutritional Category | Amount (Per Portion) | % Of Daily Recommended Value (Per Portion) |
Calories | 356 | 18% |
Fat | 12g | 14% |
Saturated Fat | 2g | 8% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Carbohydrates | 58g | 19% |
Dietary Fiber | 12g | 46% |
Sugar | 14g | |
Added Sugar | 0g | |
Protein | 12g | |
Sodium | 130mg | 5% |
Vitamin A | 221% | |
Vitamin B-6 | 46% | |
Vitamin B-3 (Niacin) | 4% | |
Vitamin C | 438% | |
Calcium | 16% | |
Iron | 18% | |
Potassium | 46% | |
Thiamine | 4% | |
Folate | 3% | |
Copper | 2% | |
Zinc | 1% | |
Riboflavin | 1% | |
Phosphorus | 3% | |
Magnesium | 16% |
You must be logged in to post a comment.