Add the rice and water into the rice cooker and hit start.
Clean and cut the vegetables into “easy-to-eat” sized pieces and put them on an oven baking sheet. Drizzle olive oil and minced garlic over the veggies and spice them up. Put the sheet in the oven and let the veggies cook.
Tips for “first timers”:
Sample your veggies every 5 min to get a better feel for how your oven roasts as every oven’s heat distribution is a little different
Serve the veggies on a bed of rice in large food bowls. So good!
Ingredient | Brand | Quantity | Price (Excluding Tax) |
Supersweet Golden Corn Whole Kernel – No Salt Added | Store Brand | 1 Can 15 Oz | $0.79 |
Black Beans – No Salt Added | Store Brand | 1 Can 15.5 Oz | $0.69 |
Broccoli | Fresh Produce | 1/2 Head 304g | $1.00 |
Yellow Squash | Fresh Produce | 1 Medium Squash | $0.51 |
Zucchini Squash | Fresh Produce | 1 Medium Zucchini | $0.51 |
Red Bell Pepper | Fresh Produce | 1/2 Pepper | $1.00 |
Orange Bell Peppers | Fresh Produce | 1/2 Pepper | $1.00 |
Yellow Bell Peppers | Fresh Produce | 1/2 Pepper | $1.00 |
Red Potatoes | Fresh From The Start™ | 4 Potatoes 148 g/Each | $2.00 |
Baby Cut Carrots | Fresh Produce | 3 Oz 85g | $0.30 |
Red Grape Tomatoes | Fresh Produce | 8 Red Grape Tomatoes | $0.60 |
Brown Whole Grain Rice | Mahatma™ | 1 Cup 180g | $0.64 |
Extra Virgin Olive Oil | Bertolli® | 4 Tbsp | $0.56 |
Minced Garlic | Christopher Ranch® | 10 Tsp | $0.36 |
Spices – Chipotle Chili Powder, Ground Cayenne Red Pepper, Crushed Red Pepper, Minced Onion, Minced Garlic | McCormick® | To Taste | Negligible |
TOTAL MEAL | 4 Portions | $10.96 |
Prep Time:
10 Minutes
Cook Time:
Vegetables (Oven) – 30 Minutes
Rice (Rice Cooker) – 50 Minutes
Oven Temperature:
400° F
Nutritional Category | Amount (Per Portion) | % Of Daily Recommended Value (Per Portion) |
Calories | 642 | 32% |
Fat | 17g | 22% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Carbohydrates | 104g | 36% |
Dietary Fiber | 14g | 54% |
Sugar | 10g | |
Added Sugar | 0g | |
Protein | 17g | |
Sodium | 65mg | 2% |
Vitamin A | 55% | |
Vitamin B-2 (Riboflavin) | 2% | |
Vitamin B-3 (Niacin) | 8% | |
Vitamin B-6 | 28% | |
Vitamin C | 296% | |
Calcium | 13% | |
Iron | 27% | |
Potassium | 45% | |
Magnesium | 11% | |
Thiamine | 8% | |
Folate | 6% | |
Copper | 4% | |
Zinc | 2% | |
Phosphorus | 6% |
You must be logged in to post a comment.