
We enjoy our after-dinner decaf espresso! Sometimes, I treat myself with two!
| Ingredient | Brand | Quantity | Price (Excluding Tax) |
| Ristretto Italiano Decaffeinato | Nespresso® | 3 Capsules | $2.10 |
| French Vanilla Ceamer | Nestle® Coffee mate® | 1 Single Pod | $0.12 |
| Artificial Sweetener | Splenda® | 1 Packet | $0.05 |
| TOTAL MEAL | 2 Portions | $2.27 |
Prep Time:
3 Minutes
| Nutritional Category | Amount (Per Portion) | % Of Daily Recommended Value (Per Portion) |
| Calories | 9 | 0% |
| Fat | .5g | 0% |
| Saturated Fat | .5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Carbohydrates | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugar | 0g | |
| Added Sugar | 0g | |
| Protein | 0g | |
| Sodium | 3mg | 0% |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% |

You must be logged in to post a comment.