
Fill a highball glass with ice and sparkling water, add lime and lemon – or lime and a water enhancer flavor. Add some fresh fruit garnishes and a straw. Cheers!
| Ingredient | Brand | Quantity | Price (Excluding Tax) |
| Sparkling Water | Deer Park® | 12 Fl Oz | $0.25 |
| Lime Juice | RealLime® | 1 Tsp | $0.03 |
| Lemon Juice | RealLemon® | 1 Tsp | $0.02 |
| Berry Pomegranate Liquid Water Enhancer | MiO | 1/2 Tsp 2mL | $0.15 |
| Bananas | Fresh Produce | 1/2 Banana | $0.12 |
| Navel Oranges | Fresh Produce | 1/5 Orange | $0.17 |
| Pineapple | Fresh Produce | 1/10 Cup | $0.05 |
| TOTAL MEAL | 2 Portions | $0.79 |
Prep Time:
5 Minutes
| Nutritional Category | Amount (Per Portion) | % Of Daily Recommended Value (Per Portion) |
| Calories | 39 | 2% |
| Fat | 0.1g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0g | 0% |
| Carbohydrates | 10g | 3% |
| Dietary Fiber | 1g | 5% |
| Sugar | 6g | |
| Added Sugar | 0g | |
| Protein | 1g | |
| Sodium | 1mg | 0% |
| Vitamin A | 1% | |
| Vitamin B-6 | 6% | |
| Vitamin C | 27% | |
| Calcium | 1% | |
| Magnesium | 3% |

You must be logged in to post a comment.