Steph’s Routine | Frequency |
Gluten-Free | Daily |
Lactose-Free | Majority |
Low-Protein | Moderately |
Vegetarian | Majority |
Vegan | Majority |
No Added Sugar | Daily |
Low Sodium | Majority |
Low-Fat | Daily |
Low-Cholesterol | Daily |
High Fruits & Vegetables | Daily |
Low-Histamine | Moderately |
Low-Caffeine | Occasionally |
Minimally Processed & Whole Foods (Whole Grain, Unprocessed & Unrefined) | Majority |
Low-Mold | Daily |
Alcohol-Free | Daily |
See Disclaimers Below
Dani’s Routine | Frequency |
Gluten-Free | Majority |
Lactose-Free | Majority |
Low-Protein | Majority |
Vegetarian | Majority |
Vegan | Majority |
No Added Sugar | Daily |
Low Sodium | Majority |
Low-Fat | Daily |
Low-Cholesterol | Daily |
High Fruits & Vegetables | Daily |
Low-Histamine | Moderately |
Low-Caffeine | Occasionally |
Minimally Processed & Whole Foods (Whole Grain, Unprocessed & Unrefined) | Majority |
Low-Mold | Daily |
Alcohol-Free | Daily |
See Disclaimers Below
You must be logged in to post a comment.