One of our most favorite main courses that we could eat every day of the week:
Primavera
Cut the vegetables – we like onions, broccoli, cauliflower and peppers – into “easy-to-eat” sized pieces and put them on an oven baking sheet. Drizzle olive oil and minced garlic over the veggies and spice them up with your preferred flavors. Put the veggies in the oven and move on to the pasta.
Tips for “first-timers”:
- Sample your veggies every 10 min to get a better feel for how your oven roasts as every oven’s heat distribution is different
Penne
Cook your penne in 2 – 3 inches of boiling water in your pasta pot, sampling often until your pasta reached your preferred hardness level.
Tip: Mix your cooked pasta and veggies with a kitchen spatula in a good size food bowl until the pasta has soaked up all the delicious sauce coming off the veggie baking sheet. Enjoy!
Ingredient | Brand | Quantity | Price (Excluding Tax) |
Gluten-Free Penne | Barilla® | 1 Box 12 Oz | $2.99 |
Broccoli | Fresh Produce | 1/2 Head 304g | $1.00 |
Cauliflower | Fresh Produce | 1/2 Head 420g | $2.00 |
Red Bell Pepper | Fresh Produce | 1/2 Pepper | $1.00 |
Orange Bell Peppers | Fresh Produce | 1/2 Pepper | $1.00 |
Yellow Bell Peppers | Fresh Produce | 1/2 Pepper | $1.00 |
Sweet Onion | Fresh Produce | 1/2 Onion | $0.51 |
Extra Virgin Olive Oil | Bertolli® | 3 Tbsp | $0.42 |
Minced Garlic | Christopher Ranch® | 10 Tsp | $0.36 |
Spices – Crushed Red Pepper, Rosemary, Oregano, Italian Spice Mix, Garlic Salt, Black Pepper, Minced Garlic | McCormick® | To Taste | Negligible |
TOTAL MEAL | 3 Portions | $10.28 |
Prep Time:
10 Minutes
Cook Time:
Vegetables (Oven) – 30 Minutes
Penne (Boiled) – 6 Minutes
Mix Ingredients (Skillet) – 2 Minutes
Oven Temperature:
400° F
Nutritional Category | Amount (Per Portion) | % Of Daily Recommended Value (Per Portion) |
Calories | 622 | 31% |
Fat | 17g | 21% |
Saturated Fat | 2g | 11% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Carbohydrates | 112g | 40% |
Dietary Fiber | 11g | 40% |
Sugar | 8g | |
Added Sugar | 0g | |
Protein | 15g | |
Sodium | 81mg | 3% |
Vitamin A | 26% | |
Vitamin B-6 | 28% | |
Vitamin C | 404% | |
Calcium | 9% | |
Iron | 9% | |
Potassium | 28% |
You must be logged in to post a comment.