A side dish, or even a main course, for every day of the week:
Cut the vegetables – we like potatoes, onions, zucchini, squash, bell peppers, broccoli and cherry tomatoes – in “easy-to-eat” sized pieces and put them on an oven baking sheet. Drizzle olive oil and minced garlic over the veggies and spice them up with red pepper flakes, rosemary, oregano, garlic, basil and ground pepper. Depending on what kind of veggies you use, your cooking time may vary for your Mediterranean deliciousness to be ready.
Tips for “first timers”:
- Put the potatoes on a separate baking sheet and put them in the oven first as they take the longest to cook
- Sample your veggies every 10 min to get a better feel for how your oven roasts as every oven’s heat distribution is different
Ingredient | Brand | Quantity | Price (Excluding Tax) |
Broccoli | Fresh Produce | 1/2 Head 304g | $1.00 |
Cauliflower | Fresh Produce | 1/2 Head 420g | $2.00 |
Yellow Squash | Fresh Produce | 1 Medium Squash | $0.51 |
Zucchini Squash | Fresh Produce | 1 Medium Zucchini | $0.51 |
Red Bell Pepper | Fresh Produce | 1/2 Pepper | $1.00 |
Orange Bell Peppers | Fresh Produce | 1/2 Pepper | $1.00 |
Yellow Bell Peppers | Fresh Produce | 1/2 Pepper | $1.00 |
Red Potatoes | Fresh From The Start™ | 4 Potatoes 148 g/Each | $2.00 |
Sweet Onion | Fresh Produce | 1/2 Onion | $0.51 |
Baby Cut Carrots | Fresh Produce | 3 Oz 85g | $0.30 |
Red Grape Tomatoes | Fresh Produce | 8 Red Grape Tomatoes | $0.60 |
Extra Virgin Olive Oil | Bertolli® | 3 Tbsp | $0.42 |
Minced Garlic | Christopher Ranch® | 10 Tsp | $0.36 |
Spices – Crushed Red Pepper, Rosemary, Oregano, Basil, Minced Onion, Black Pepper, Minced Garlic | McCormick® | To Taste | Negligible |
TOTAL MEAL | 3 Portions | $11.21 |
Prep Time:
10 Minutes
Cook Time:
Vegetables (Oven) – 30 Minutes
Oven Temperature:
400° F
Nutritional Category | Amount (Per Portion) | % Of Daily Recommended Value (Per Portion) |
Calories | 432 | 22% |
Fat | 15g | 19% |
Saturated Fat | 2g | 11% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Carbohydrates | 68g | 23% |
Dietary Fiber | 12g | 46% |
Sugar | 15g | |
Added Sugar | 0g | |
Protein | 13g | |
Sodium | 110mg | 4% |
Vitamin A | 73% | |
Vitamin B-6 | 53% | |
Vitamin B-3 (Niacin) | 11% | |
Vitamin C | 512% | |
Calcium | 14% | |
Iron | 20% | |
Potassium | 57% | |
Magnesium | 21% | |
Thiamine | 11% | |
Folate | 8% | |
Copper | 5% | |
Zinc | 3% | |
Riboflavin | 3% | |
Phosphorus | 8% |
You must be logged in to post a comment.